
NRX SERIES
3 in 1 refrigeration solution: refrigerator, preservative (-5°C) or both at the same time.
The freezer compartment can simply be removed to obtain a larger refrigerator or freezer.
Its elegant frameless door with a silver front and a practical wide handle opens onto a versatile interior.
You can easily remove the 8.2L freezer compartment to use the full capacity of the cabinet for refrigeration or storage.
Intelligent closing mechanism that creates a space between the refrigerator and the door for ventilation.
| MODÈLE | NRX 35 | NRX 50 | NRX 60 | NRX 80 | NRX 115 | NRX 130 |
|---|---|---|---|---|---|---|
| Total Capacity | 32 L | 44 L | 55 L | 75 L | 113 L | 126 L |
| Refrigerator Compartment | 27.3 L | 39.6 L | 48.9 L | 68.4 L | 104.5 L | 118 L |
| Freezer Compartment | 4.4 L | 4.4 L | 6.1 L | 6.6 L | 8.2 L | 8.2 L |
| Total Capacity (freezer compartment removed) | 34 L | 46 L | 58 L | 78 L | 116 L | 130 L |
| Alimentation | 12/24 V DC 110/240V AC | 12/24 V DC 110/240V AC | 12/24 V DC 110/240V AC | 12/24 V DC 110/240V AC | 12/24 V DC 110/240V AC | 12/24 V DC 110/240V AC |
| Consommation (at 25°C) | 0.8 Ah | 0.77 Ah | 0.81 Ah | 1.05 Ah | 1.27 Ah | 1.29 Ah |
| Poids | 16 kgs | 17 kgs | 17 kgs | 20 kgs | 25 kgs | 26 kgs |
| Dimensions | 380 x 525 x 480 mm | 380 x 525 x 510 mm | 448 x 525 x 537mm | 475 x 625 x 537 mm | 525 x 745 x 568 mm | 525 x 812 x 568 mm |







